Water Quality Credit Trading
dc.contributor.author | Parker, Doug | |
dc.date.accessioned | 2014-04-14T18:27:41Z | |
dc.date.available | 2014-04-14T18:27:41Z | |
dc.date.issued | 2011-12-16 | |
dc.description.abstract | Can aggressive pollution reduction in one sector compensate for continued pollution in another? Pollution credit markets are designed to make this trade-off work. But is the time ripe for water quality credit trading systems to serve as an effective means of reducing pollution from farmland? Dr. Doug Parker of the University of Maryland is skeptical. | en_US |
dc.identifier.citation | Volume 1, Issue 2 | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/15030 | |
dc.language.iso | en_US | en_US |
dc.publisher | CANRP | en_US |
dc.relation.isAvailableAt | College of Agriculture & Natural Resources | |
dc.relation.isAvailableAt | Department of Agricultural & Resource Economics | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | water pollution | en_US |
dc.subject | water quality | en_US |
dc.subject | pollution credit trading | en_US |
dc.subject | economics | en_US |
dc.subject | farming | en_US |
dc.subject | Chesapeake Bay | en_US |
dc.title | Water Quality Credit Trading | en_US |
dc.type | Technical Report | en_US |
dc.type | Working Paper | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1