Individual and Population-Level Effects of Solid Coal Combustion Residue on the Estuarine Grass Shrimp (Palaemonetes pugio)
dc.contributor.advisor | Rowe, Christopher | en_US |
dc.contributor.author | Kuzmick, Danika M. | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-06-14T05:32:07Z | |
dc.date.available | 2006-06-14T05:32:07Z | |
dc.date.issued | 2006-01-19 | en_US |
dc.description.abstract | Burning coal for electricity produces solid coal combustion residue (CCR), which is rich in potentially toxic trace elements, and is frequently discharged into natural and man-made aquatic systems as a method of disposal. Lethal and sublethal effects of CCR on the estuarine grass shrimp, Palaemonetes pugio, were assessed. Grass shrimp were exposed in the laboratory to CCR-enriched sediments and food over a full life cycle. Grass shrimp exposed to CCR significantly accumulated selenium and cadmium. Chronic CCR-exposure caused significantly decreased larval survival, increased time to metamorphosis, and increased DNA strand breaks in shrimp compared to non-exposed conditions. Stage-classified matrix population models were constructed to assess the population-level effects of CCR on grass shrimp. The population models suggested that CCR-exposed grass shrimp would experience a decreased population growth rate, altered stable stage structure, stage-specific reproductive value, and elasticity patterns relative to shrimp in reference conditions. | en_US |
dc.format.extent | 488331 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3356 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Biology, Oceanography | en_US |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.subject.pquncontrolled | coal combustion residue | en_US |
dc.subject.pquncontrolled | matrix population model | en_US |
dc.subject.pquncontrolled | biomarkers | en_US |
dc.subject.pquncontrolled | grass shrimp (Palaemonetes pugio) | en_US |
dc.title | Individual and Population-Level Effects of Solid Coal Combustion Residue on the Estuarine Grass Shrimp (Palaemonetes pugio) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1