Feasibility study of a neutron-based method for field measurement of chloride in concrete
| dc.contributor.author | Chen-Mayer, Huaiyu H. | |
| dc.contributor.author | Fogwell Hoogerheide, Shannon | |
| dc.contributor.author | Ashfaq, Aiysha | |
| dc.contributor.author | LaManna, Jacob M. | |
| dc.contributor.author | Jones, Scott Z. | |
| dc.contributor.author | Al Sheikhly, Mohamad | |
| dc.contributor.author | Livingston, R. L. | |
| dc.date.accessioned | 2026-07-01T20:59:48Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Abstract Sub-percent levels of chloride in concrete is known to promote corrosion of the interior metal reinforcement which leads to structural degradation. The current industrial practice of chloride analysis through destructive chemical processes can be augmented by on-site non-destructive techniques such as prompt gamma activation analysis (PGAA), which can measure Cl along with Si and Ca in bulk concrete. PGAA commonly performed in a nuclear reactor is not suitable for field work. We tested a portable neutron generator based PGAA system for measuring Cl in a set of 90 cm �� 90 cm �� 12.7 cm concrete slabs in a laboratory setting. The measured results were compared to Monte Carlo radiation transport simulated gamma-ray spectral response as a function of Cl mass fraction. This work serves as feasibility study for a field-deployable chloride sensor for concrete structures, providing useful information for future effort in improving the detection limit and in designing robust detection and quantification methods. | |
| dc.description.uri | https://doi.org/10.1007/s10967-025-10393-8 | |
| dc.identifier | https://doi.org/10.13016/szru-qobc | |
| dc.identifier.citation | Chen-Mayer, H. H., Hoogerheide, S. F., Ashfaq, A., LaManna, J. M., Jones, S. Z., Al-Sheikhly, M., & Livingston, R. L. (2025). Feasibility study of a neutron-based method for field measurement of chloride in concrete. Journal of Radioanalytical and Nuclear Chemistry, 334(10), 7097�7106. https://doi.org/10.1007/s10967-025-10393-8 | |
| dc.identifier.uri | http://hdl.handle.net/1903/35744 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Radioanalytical and Nuclear Chemistry | |
| dc.rights | Attribution 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Chloride | |
| dc.subject | Corrosion in concrete | |
| dc.subject | Infrastructure monitoring | |
| dc.subject | PGAA | |
| dc.subject | Elemental analysis | |
| dc.title | Feasibility study of a neutron-based method for field measurement of chloride in concrete | |
| dc.type | article | |
| local.equitableAccessSubmission | Yes |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chen-Mayer_measurement-chloride-concrete_2025.pdf
- Size:
- 1.3 MB
- Format:
- Adobe Portable Document Format