Impact of breakwaters on sediment characteristics and submerged aquatic vegetation
dc.contributor.advisor | Palinkas, Cindy M | en_US |
dc.contributor.advisor | Koch, Evamaria W | en_US |
dc.contributor.author | Barth, Nicole | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2011-10-08T06:20:15Z | |
dc.date.available | 2011-10-08T06:20:15Z | |
dc.date.issued | 2011 | en_US |
dc.description.abstract | This study examined the impact of breakwaters, with varying ages (1-19 y) and in 3 salinity regions of Chesapeake Bay, on sediment characteristics and submerged aquatic vegetation (SAV). Sediment and SAV characterisitcs were determined at an adjacent-exposed and a breakwater-protected site in 24 locations. A mesocosm experiment was also conducted to evaluate SAV response to 4 organic-content treatments for 3 SAV species (Ruppia maritima, Vallisneria americana, and Zannichellia palustris). Breakwater effects on sedimentation were site-specific, some sites, having no apparent affect, while others where sandy shoreline erosion was dominant, an increase in grain size and sedimentation rate was observed. At other sites breakwaters facilitated fine-sediment deposition. SAV responses in the mesocosms, were highly variable with organic content. Therefore, SAV biomass in breakwater-protected area was related to the amount and type of sediments that the breakwater retained. Site evaluations should be conducted before breakwater construction if SAV colonization is desired. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/12025 | |
dc.subject.pqcontrolled | Environmental management | en_US |
dc.subject.pquncontrolled | Breakwaters | en_US |
dc.subject.pquncontrolled | SAV | en_US |
dc.subject.pquncontrolled | Sediment | en_US |
dc.title | Impact of breakwaters on sediment characteristics and submerged aquatic vegetation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1