TEMPORAL AND SPATIAL VARIABILITY OF METHYLMERCURY ACCUMULATION IN SMALL STREAM ECOSYSTEMS
dc.contributor.advisor | Heyes, Andrew | en_US |
dc.contributor.advisor | Lapham, Laura L | en_US |
dc.contributor.author | Oster, Jacob Matthew | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2018-07-17T05:45:31Z | |
dc.date.available | 2018-07-17T05:45:31Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Maryland has state-wide fish consumption advisories for mercury, and there is a need to explain these trends. I explore two tools for characterizing MeHg conditions in Maryland. The first explores benthic macroinvertebrates as vectors of MeHg from sediments to fish. I examined macroinvertebrate communities over two years from two first-order streams differing in land-use and historical stream water MeHg concentrations. I assessed temporal and spatial variability in invertebrate populations in conjunction with an assessment of the distribution of MeHg in water and sediment. I tested a second tool, an autonomous continuous water sampler that would allow MeHg to be measured without laborious expeditions. I observed differences in concentrations of MeHg across trophic levels between watersheds and identified a candidate organism as a bioindicator of MeHg exposure risk and watershed MeHg condition, as well as a potential sampling mechanism for MeHg in aquatic ecosystems. | en_US |
dc.identifier | https://doi.org/10.13016/M2416T29P | |
dc.identifier.uri | http://hdl.handle.net/1903/20818 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Ecology | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pquncontrolled | bioindicator | en_US |
dc.subject.pquncontrolled | macroinvertebrate | en_US |
dc.subject.pquncontrolled | Mercury | en_US |
dc.subject.pquncontrolled | porewater | en_US |
dc.subject.pquncontrolled | sediment | en_US |
dc.subject.pquncontrolled | streams | en_US |
dc.title | TEMPORAL AND SPATIAL VARIABILITY OF METHYLMERCURY ACCUMULATION IN SMALL STREAM ECOSYSTEMS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1