Stage III N-Saturated Forested Watershed Rapidly Responds to Declining Atmospheric N Deposition
dc.contributor.advisor | Eshleman, Keith N. | en_US |
dc.contributor.author | Sabo, Robert Daniel | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-06-24T06:19:54Z | |
dc.date.available | 2014-06-24T06:19:54Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | This study used a mass balance approach by characterizing the input, output, and sink rates of N in order to assess a declared "stage III N-saturated forest" response to decreased atmospheric N deposition in western Maryland. Relying on the conceptual model of kinetic N-saturation to holistically link stream, vegetative, soil, and atmospheric compartments and the use of a novel stable isotopic technique, the study demonstrated dynamic soil NO3-N pools, unprocessed atmospheric NO3-N in base flow, and significant reductions in NO3-N yield in response to decreased atmospheric N deposition. A lumped conceptual model, incorporating a dormant season NO3-N flush, was proposed that explains forest response to decreased deposition and sheds light on the hydrologic processes that govern the storage/release of NO3-N among years. It is proposed that this flushing mechanism prevents forests from attaining higher stages of N-saturation and predicts forests will be responsive to further reductions in N deposition. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/15410 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Biogeochemistry | en_US |
dc.subject.pqcontrolled | Water resources management | en_US |
dc.subject.pquncontrolled | Atmospheric N Deposition | en_US |
dc.subject.pquncontrolled | Nitrate | en_US |
dc.subject.pquncontrolled | N-saturation | en_US |
dc.subject.pquncontrolled | Stable Isotopes | en_US |
dc.subject.pquncontrolled | Temperate Forest | en_US |
dc.title | Stage III N-Saturated Forested Watershed Rapidly Responds to Declining Atmospheric N Deposition | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1