An evaluation of the predictive properties of measures of variability of performance on three psychomotor tasks
| dc.contributor.author | Houston, Robert Charles | |
| dc.contributor.publisher | Digital Repository at the University of Maryland | |
| dc.contributor.publisher | University of Maryland (College Park, Md) | |
| dc.date.accessioned | 2016-04-21T16:53:57Z | |
| dc.date.available | 2016-04-21T16:53:57Z | |
| dc.date.issued | 1950 | |
| dc.identifier | https://doi.org/10.13016/M23R05 | |
| dc.identifier.uri | http://hdl.handle.net/1903/17735 | |
| dc.language.iso | English | |
| dc.subject | Cognitive psychology | |
| dc.subject | Physiological psychology | |
| dc.title | An evaluation of the predictive properties of measures of variability of performance on three psychomotor tasks | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1