Incorporating multidimensional behavior into a risk management tool for a critically endangered and migratory species
dc.contributor.author | Barbour, Nicole | |
dc.contributor.author | Shillinger, George L. | |
dc.contributor.author | Gurarie, Eliezer | |
dc.contributor.author | Hoover, Aimee L. | |
dc.contributor.author | Gaspar, Philippe | |
dc.contributor.author | Temple-Boyer, Julien | |
dc.contributor.author | Candela, Tony | |
dc.contributor.author | Fagan, William F. | |
dc.contributor.author | Bailey, Helen | |
dc.date.accessioned | 2023-10-05T19:12:53Z | |
dc.date.available | 2023-10-05T19:12:53Z | |
dc.date.issued | 2023-05-19 | |
dc.description.abstract | Conservation of migratory species exhibiting wide-ranging and multidimensional behaviors is challenged by management efforts that only utilize horizontal movements or produce static spatial–temporal products. For the deep-diving, critically endangered eastern Pacific leatherback turtle, tools that predict where turtles have high risks of fisheries interactions are urgently needed to prevent further population decline. We incorporated horizontal–vertical movement model results with spatial–temporal kernel density estimates and threat data (gear-specific fishing) to develop monthly maps of spatial risk. Specifically, we applied multistate hidden Markov models to a biotelemetry data set (n = 28 leatherback tracks, 2004–2007). Tracks with dive information were used to characterize turtle behavior as belonging to 1 of 3 states (transiting, residential with mixed diving, and residential with deep diving). Recent fishing effort data from Global Fishing Watch were integrated with predicted behaviors and monthly space-use estimates to create maps of relative risk of turtle–fisheries interactions. Drifting (pelagic) longline fishing gear had the highest average monthly fishing effort in the study region, and risk indices showed this gear to also have the greatest potential for high-risk interactions with turtles in a residential, deep-diving behavioral state. Monthly relative risk surfaces for all gears and behaviors were added to South Pacific TurtleWatch (SPTW) (https://www.upwell.org/sptw), a dynamic management tool for this leatherback population. These modifications will refine SPTW's capability to provide important predictions of potential high-risk bycatch areas for turtles undertaking specific behaviors. Our results demonstrate how multidimensional movement data, spatial–temporal density estimates, and threat data can be used to create a unique conservation tool. These methods serve as a framework for incorporating behavior into similar tools for other aquatic, aerial, and terrestrial taxa with multidimensional movement behaviors. | |
dc.description.uri | https://doi.org/10.1111/cobi.14114 | |
dc.identifier | https://doi.org/10.13016/dspace/0z5z-c0uo | |
dc.identifier.citation | Barbour, N., Shillinger, G. L., Gurarie, E., Hoover, A. L., Gaspar, P., Temple-Boyer, J., Candela, T., Fagan, W. F., & Bailey, H. (2023). Incorporating multidimensional behavior into a risk management tool for a critically endangered and migratory species. Conservation Biology, 37, e14114. | |
dc.identifier.uri | http://hdl.handle.net/1903/30702 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.relation.isAvailableAt | College of Computer, Mathematical & Physical Sciences | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | Biology | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | biotelemetry | |
dc.subject | ecological risk management | |
dc.subject | hidden Markov models | |
dc.subject | leatherback turtle | |
dc.subject | migratory species | |
dc.subject | multidimensional behavior | |
dc.subject | biotelemetría | |
dc.subject | comportamiento multidimensional | |
dc.subject | especie migratoria | |
dc.subject | gestión de riesgos ecológicos | |
dc.subject | modelos ocultos de Markov | |
dc.subject | tortuga laúd | |
dc.title | Incorporating multidimensional behavior into a risk management tool for a critically endangered and migratory species | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conservation Biology - 2023 - Barbour - Incorporating multidimensional behavior into a risk management tool for a.pdf
- Size:
- 2.04 MB
- Format:
- Adobe Portable Document Format