SIFTing through Decisions: A Computational Model on Information Sharing
| dc.contributor.advisor | Grand, James A | en_US |
| dc.contributor.author | Tronetti, Alisha Carol | en_US |
| dc.contributor.department | Psychology | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2025-09-15T05:31:34Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | This thesis explores a novel theory of how individuals decide to share information with their team, based on the characteristics of information (certainty, relevance), the team environment (shared knowledge, voice) and individual attributes (competence and warmth). Drawing from hidden profile research, the present work advances our understanding of team dynamics through an agent-based computational model. The SIFT model explores the emergence of knowledge within teams over time, which observes how teams cultivate, grow, and share information necessary to make optimal team decisions toward a task. Findings revealed that information distribution was the strongest predictor of unique information sharing: teams with shared access communicated more fully, while asymmetrical structures limited what was surfaced. Voice dynamics also played a central role in participation. Agents who spoke early, especially in low-voice environments—experienced positive feedback that increased their voice and led to disproportionate speaking opportunities over time. Conversely, others received fewer chances to contribute. While both certainty and voice influenced deliberation time, each had a distinct and sustained effect: low-certainty and low-voice conditions imposed greater cognitive demand throughout. Together, these findings suggest that knowledge emergence is shaped less by individual dispositions than by structural and social feedback loops. The model offers both theoretical and practical insights into when and why team members share, highlighting the importance of early voice development and information symmetry in promoting effective team decisions. | en_US |
| dc.identifier | https://doi.org/10.13016/6qnu-nbnb | |
| dc.identifier.uri | http://hdl.handle.net/1903/34620 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Psychology | en_US |
| dc.subject.pqcontrolled | Management | en_US |
| dc.subject.pqcontrolled | Organizational behavior | en_US |
| dc.subject.pquncontrolled | Certainty of information | en_US |
| dc.subject.pquncontrolled | computational modeling | en_US |
| dc.subject.pquncontrolled | Decision making | en_US |
| dc.subject.pquncontrolled | Team cognition | en_US |
| dc.subject.pquncontrolled | Voice | en_US |
| dc.title | SIFTing through Decisions: A Computational Model on Information Sharing | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tronetti_umd_0117N_25439.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format