Development of BioMEMS Device and Package for a Spatially Programmable Biomolecule Assembly
dc.contributor.advisor | Rubloff, Gary W | en_US |
dc.contributor.author | Park, Jung Jin | en_US |
dc.contributor.department | Material Science and Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-09-12T05:57:35Z | |
dc.date.available | 2006-09-12T05:57:35Z | |
dc.date.issued | 2006-08-04 | en_US |
dc.description.abstract | We report facile in situ biomolecule assembly at readily addressable sites in microfluidic channels after complete fabrication and packaging of the microfluidic device. Aminopolysaccharide chitosan's pH responsive and chemically reactive properties allow electric signal-guided biomolecule assembly onto conductive inorganic surfaces from the aqueous environment, preserving the activity of the biomolecules. Photoimageable SU8 is used on a Pyrex bottom substrate to create microfluidic channels and a PDMS layer is sealed to the SU8 microchannel by compression of their respective substrates between additional top and bottom Plexiglas plates at the package level. Transparent and non-permanently packaged device allows consistently leak-free sealing, simple in situ and ex situ examination of the assembly procedures, fluidic input/outputs for transport of aqueous solutions, and electrical ports to guide the assembly onto the patterned gold electrode sites within the channel. Facile post-fabrication in-situ biomolecule assembly of internal electrodes is demonstrated using electrodeposition of a chitosan film on a patterned gold electrode. Both in situ fluorescence and ex situ profilometer results confirm chitosan-mediated in situ biomolecule assembly, demonstrating a simple approach to direct the assembly of biological components into a completely fabricated device. We believe that this strategy holds significant potential as a simple and generic biomolecule assembly approach for future applications in complex biomolecular or biosensing analyses as well as in sophisticated microfluidic networks as anticipated for future lab-on-a chip. | en_US |
dc.format.extent | 4424808 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3871 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Materials Science | en_US |
dc.title | Development of BioMEMS Device and Package for a Spatially Programmable Biomolecule Assembly | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1