Discrimination Against Partially Overlapping Interference - Its Effect on Throughput in Frequency-Hopped Multiple Access Channels.
dc.contributor.author | Wieselthier, J.E. | en_US |
dc.contributor.author | Ephremides, Anthony | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T09:36:24Z | |
dc.date.available | 2007-05-23T09:36:24Z | |
dc.date.issued | 1987 | en_US |
dc.description.abstract | In this paper we derive the probability of correct packet reception and the resulting channel throughput achievable in an asynchronous slow-frequency-hopped multiple user channel. Reed- Solomon coding is used to correct errors caused by other user interference in an otherwise noiseless channel. We analyze and evaluate an M-ary FSK signaling scheme, which permits the discrimination against interfering signals that are present for a sufficiently small fraction of the hop duration, and results in substantial increases in channel throughput over previous models. | en_US |
dc.format.extent | 628971 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/4520 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1987-11 | en_US |
dc.title | Discrimination Against Partially Overlapping Interference - Its Effect on Throughput in Frequency-Hopped Multiple Access Channels. | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1