POTENTIAL IMPACT OF VARIATION IN THE SEAWATER STRONTIUM TO CALCIUM RATIO ON CORAL PALEOTHERMOMETRY IN THE FLORIDA KEYS, USA
dc.contributor.advisor | Kilbourne, Kelly H | en_US |
dc.contributor.advisor | Schijf, Johan | en_US |
dc.contributor.author | Khare, Agraj | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2018-09-15T05:34:46Z | |
dc.date.available | 2018-09-15T05:34:46Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Standard methods of reconstructing past sea surface temperatures with coral skeletal Sr/Ca ratios assume that the seawater Sr/Ca ratio is constant. However, data to support this assumption are sparse in coral reef environments, in part because analytical techniques capable of determining seawater Sr/Ca with sufficient accuracy and precision are time-consuming and not widely available. This work presents a new method to measure seawater Sr/Ca based on inductively coupled plasma atomic emission spectrometry that can be easily adopted by many coral paleothermometry laboratories. The work also presents a spatially gridded study of summer and winter seawater Sr/Ca from the middle Florida Keys Reef Tract. The results indicate that seawater Sr/Ca in nearshore waters influenced by the Florida Bay varies by ~0.1 mmol/mol. The observed variation could lead to errors of ~2°C in temperature reconstructions and suggests that corals growing in waters influenced by Florida Bay are less suited for paleoclimate studies. | en_US |
dc.identifier | https://doi.org/10.13016/M20C4SP2D | |
dc.identifier.uri | http://hdl.handle.net/1903/21397 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Paleoclimate science | en_US |
dc.subject.pqcontrolled | Chemical oceanography | en_US |
dc.subject.pquncontrolled | Coral | en_US |
dc.subject.pquncontrolled | florida keys | en_US |
dc.subject.pquncontrolled | Paleoclimate | en_US |
dc.subject.pquncontrolled | paleotemperature | en_US |
dc.subject.pquncontrolled | seawater | en_US |
dc.subject.pquncontrolled | Sr/Ca | en_US |
dc.title | POTENTIAL IMPACT OF VARIATION IN THE SEAWATER STRONTIUM TO CALCIUM RATIO ON CORAL PALEOTHERMOMETRY IN THE FLORIDA KEYS, USA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1