Characterization of Physical Properties of Multi-Scale Polymer Composites Under Various Processing Conditions
dc.contributor.advisor | Bigio, David I | en_US |
dc.contributor.author | Lederer, Anne Catherine | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2012-10-10T11:41:15Z | |
dc.date.available | 2012-10-10T11:41:15Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | There is a great interest in using micro and nano scale ingredients as fillers to create composites with enhanced physical properties. This thesis research explores the improvements these fillers offer with focus on combining both micro and nano ingredients to make multi-scale polymer composites. This investigation reveals the interplay of ingredient mixing, microstructural evolution, and processing conditions and characterizes the improvements of thermal and mechanical properties. This data is used to develop fundamental processing-structure-property relationships of these multi-scale composites across different concentrations of microscale and nanoscale ingredients and processing conditions in order to optimize their development. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/13110 | |
dc.subject.pqcontrolled | Mechanical engineering | en_US |
dc.subject.pquncontrolled | Carbon Micro Fibers | en_US |
dc.subject.pquncontrolled | Carbon Nanotubes | en_US |
dc.subject.pquncontrolled | Multi-Scale | en_US |
dc.subject.pquncontrolled | Polymer | en_US |
dc.title | Characterization of Physical Properties of Multi-Scale Polymer Composites Under Various Processing Conditions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1