Intelligibility in Children with Cochlear Implants: The /t/ vs. /k/ Contrast
dc.contributor.advisor | Edwards, Jan | en_US |
dc.contributor.author | Leonard, Elinora C | en_US |
dc.contributor.department | Hearing and Speech Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2019-09-26T05:32:37Z | |
dc.date.available | 2019-09-26T05:32:37Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | Previous research has found that the speech of children with cochlear implants (CI) is less intelligible than the speech of peers with normal hearing (NH). This claim has been supported by research showing that children with CIs have difficulty with the late-acquired spectral contrast of /s/ vs. /ʃ/: correctly produced words containing these initial-consonants are less intelligible when produced by children with CIs relative to children with NH. The current study examined whether a similar result is observed with the early-acquired spectral contrast of /t/ vs. /k/. Crowd-sourced data were used to evaluate intelligibility of /t/- and /k/-initial words correctly produced by children with CIs and children with NH embedded in multi-talker babble. Results indicated that whole-word productions of children with CIs were less intelligible than productions of children with NH for words beginning with this early-acquired contrast. However, results also indicated this difference in intelligibility was not dependent on the intelligibility of the initial consonant alone. | en_US |
dc.identifier | https://doi.org/10.13016/ahhq-frg8 | |
dc.identifier.uri | http://hdl.handle.net/1903/24937 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Speech therapy | en_US |
dc.title | Intelligibility in Children with Cochlear Implants: The /t/ vs. /k/ Contrast | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1