Utilization of Gypsum as a Filter Material in Agricultural Drainage Ditches: Impacts of Land Application on Soil Fertililty Conditions
dc.contributor.advisor | McGrath, Joshua M. | en_US |
dc.contributor.author | Grubb, Karen Lyn | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2010-10-07T05:44:38Z | |
dc.date.available | 2010-10-07T05:44:38Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | Agricultural drainage ditches can provide a direct connection between fields and surface waters, and some have been shown to deliver high loads of phosphorus (P) to sensitive water bodies. A potential way to reduce nutrient loads in drainage ditches is to install filter structures containing P sorbing materials (PSMs) including gypsum to remove P from ditch flow. One projected advantage would be the potential application of spent PSMs to agricultural fields to provide nutrients for crop production after the filter has lost its effectiveness. The study evaluated the feasibility of this strategy. Gypsum was saturated at two levels on mass basis of P, and applied to two soil types, a silt loam and a sandy loam and applied at both a high and low rate. The treated soils were incubated at 25° C, and samples were collected at 0, 1, 7, 28, 63, 91, 119, and 183 days after saturation. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10821 | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pqcontrolled | Agriculture, Soil Science | en_US |
dc.subject.pquncontrolled | agricultural drainage | en_US |
dc.subject.pquncontrolled | gypsum | en_US |
dc.subject.pquncontrolled | phosphorus | en_US |
dc.subject.pquncontrolled | phosphorus sorbing materials (PSMs) | en_US |
dc.subject.pquncontrolled | soil incubation | en_US |
dc.title | Utilization of Gypsum as a Filter Material in Agricultural Drainage Ditches: Impacts of Land Application on Soil Fertililty Conditions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grubb_umd_0117N_11470.pdf
- Size:
- 238.55 KB
- Format:
- Adobe Portable Document Format