Programmable Biomolecule Assembly and Activity in Prepackaged BioMEMS
dc.contributor.advisor | Rubloff, Gary W. | en_US |
dc.contributor.author | Luo, Xiaolong | en_US |
dc.contributor.department | Bioengineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-01-24T06:55:54Z | |
dc.date.available | 2009-01-24T06:55:54Z | |
dc.date.issued | 2008-10-21 | en_US |
dc.description.abstract | Antibiotic resistance is an increasing public health concern and few new drugs for bacterial pathogenesis have been obtained without addressing this resistance. Quorum sensing (QS) is a newly-discovered system mediated by extracellular chemical signals known as "autoinducers", which can coordinate population-scale changes in gene regulation when the number of cells reaches a "quorum" level. The capability to intercept and rewire the biosynthesis pathway of autoinduer-2 (AI-2), a universal chemical signaling molecule, opens the door to discover novel antimicrobial drugs that are able to bypass the antibiotic resistance. In this research, chitosan-mediated in situ biomolecule assembly has been demonstrated as a facile approach to direct the assembly of biological components into a prefabricated, systematically controlled bio-microelectromechanical system (bioMEMS). Our bioMEMS device enables post-fabricated, signal-guided assembly of labile biomolecules such as proteins and DNA onto localized inorganic surfaces inside microfluidic channels with spatial and temporal programmability. Particularly, the programmable assembly and enzymatic activity of the metabolic pathway enzyme Pfs, one of the two AI-2 synthases, have been demonstrated as an important step to reconstruct and interrogate the AI-2 synthesis pathway in the bioMEMS environment. Additionally, the bioMEMS has been optimized for studies of metabolic pathway enzymes by implementing a novel packaging technique and an experimental strategy to improve the signal-to-background ratio of the site-specific enzymatic reactions in the bioMEMS device. I envision that the demonstrated technologies represent a key step in progress toward a bioMEMS technology suitable to support metabolic engineering research and development. | en_US |
dc.format.extent | 7234913 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8785 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Biomedical | en_US |
dc.subject.pquncontrolled | bioMEMS | en_US |
dc.subject.pquncontrolled | biomolecule assembly | en_US |
dc.subject.pquncontrolled | chitosan | en_US |
dc.subject.pquncontrolled | enzyme activity | en_US |
dc.subject.pquncontrolled | antibiotic resistance | en_US |
dc.subject.pquncontrolled | dead volume | en_US |
dc.title | Programmable Biomolecule Assembly and Activity in Prepackaged BioMEMS | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1