The Multiple Sulfur Isotopic Composition of Iron Meteorites: Implications for Nebular Evolution
dc.contributor.advisor | Farquhar, James | en_US |
dc.contributor.author | Antonelli, Michael Ariel | en_US |
dc.contributor.department | Geology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-10-03T05:32:44Z | |
dc.date.available | 2013-10-03T05:32:44Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | Multiple sulfur isotopic measurements of troilite from 61 different iron meteorites were undertaken in order to test for sulfur isotopic homogeneity within (and between) 8 different iron meteorite groups. It was found that different members within a given group of iron meteorites have homogeneous Δ<super>33</super>S compositions, but that these Δ<super>33</super>S compositions differ between groups. This thesis shows that iron meteorites from the groups IC, IIAB, IIIAB, IIIF, and IVA have small yet resolvable enrichments or depletions in Δ<super>33</super>S relative to Canyon Diablo Troilite (CDT) and troilite from other non-magmatic (IAB and IIE) iron meteorites. The observed anomalous sulfur isotopic compositions in magmatic iron meteorites are most consistent with Lyman-α photolysis of H<sub>2</sub>S, pointing towards inheritance of an unexpected photolytically-derived sulfur component in magmatic iron meteorite groups which is absent in non-magmatic iron meteorites, chondrites, and the Earth-Moon System. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/14503 | |
dc.subject.pqcontrolled | Geochemistry | en_US |
dc.subject.pquncontrolled | Cosmochemistry | en_US |
dc.subject.pquncontrolled | Geochemistry | en_US |
dc.subject.pquncontrolled | Iron Meteorites | en_US |
dc.subject.pquncontrolled | Nebular Evolution | en_US |
dc.subject.pquncontrolled | Photolysis | en_US |
dc.subject.pquncontrolled | Sulfur Isotopes | en_US |
dc.title | The Multiple Sulfur Isotopic Composition of Iron Meteorites: Implications for Nebular Evolution | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antonelli_umd_0117N_14454.pdf
- Size:
- 5.71 MB
- Format:
- Adobe Portable Document Format