MARSH ELEVATION AND ACCRETION DYNAMICS ALONG ESTUARINE SALINITY GRADIENTS: OBSERVATIONAL AND EXPERIMENTAL STUDIES
dc.contributor.advisor | Baldwin, Andrew H | en_US |
dc.contributor.author | Beckett, Leah Hope-Menzies | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-10-06T06:44:00Z | |
dc.date.available | 2009-10-06T06:44:00Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | Chesapeake Bay marshes are threatened by sea level rise and have experienced degradation as a result of saltwater intrusion and increased water levels. Rates of elevation and accretion change and vegetation communities may be affected by salt water intrusion and other processes as a result of sea level rise. An observational study of the Nanticoke River, a tributary to the Chesapeake Bay, utilizing surface elevation tables (SET) reflected that during the course of a two year study period, rates of marsh elevation change differed significantly along an estuarine salinity gradient. Surface elevation of oligohaline marshes decreased during the monitoring period and were significantly different from mesohaline marshes which increased in elevation. An experimental study in Patuxent River tidal freshwater marshes in which plots were irrigated with saltwater indicated that with saltwater intrusion vegetation communities may become less diverse. | en_US |
dc.format.extent | 4944472 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/9663 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pquncontrolled | accretion | en_US |
dc.subject.pquncontrolled | coastal marshes | en_US |
dc.subject.pquncontrolled | marsh elevation | en_US |
dc.subject.pquncontrolled | saltwater intrusion | en_US |
dc.subject.pquncontrolled | sea level rise | en_US |
dc.title | MARSH ELEVATION AND ACCRETION DYNAMICS ALONG ESTUARINE SALINITY GRADIENTS: OBSERVATIONAL AND EXPERIMENTAL STUDIES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beckett_umd_0117N_10725.pdf
- Size:
- 4.72 MB
- Format:
- Adobe Portable Document Format