A System to Test Rescheduling Algorithms
dc.contributor.advisor | Herrmann, J.W. | en_US |
dc.contributor.author | Gerber, Kenneth M. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T10:06:12Z | |
dc.date.available | 2007-05-23T10:06:12Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | As part of the ongoing research in operations research, new reschedulingalgorithms are constantly being invented. Until now, however, the testingand analysis of these algorithms was unstandardized. The method forcomparing new algorithms with older algorithms varied from researcher toresearcher, as did the description of the results and output. This thesisexplains the design and capabilities of a new system to test reschedulingalgorithms. It further sets a standard for the analysis of newrescheduling algorithms by creating a general methodology applicable to theentire testing process. | en_US |
dc.format.extent | 761282 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5973 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; MS 1998-3 | en_US |
dc.subject | optimization | en_US |
dc.subject | algorithms | en_US |
dc.subject | automation | en_US |
dc.subject | computer integrated manufacturing CIM | en_US |
dc.subject | manufacturing | en_US |
dc.subject | scheduling | en_US |
dc.subject | rescheduling | en_US |
dc.subject | project management | en_US |
dc.subject | resource-constrained project scheduling | en_US |
dc.subject | heuristic analysis | en_US |
dc.subject | Systems Integration Methodology | en_US |
dc.title | A System to Test Rescheduling Algorithms | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1