Energy-Efficient Routing for Connection-Oriented Traffic in Wireless Ad-hoc Networks
dc.contributor.author | Michail, Anastassios | en_US |
dc.contributor.author | Ephremides, Anthony | en_US |
dc.contributor.department | ISR | en_US |
dc.contributor.department | CSHCN | en_US |
dc.date.accessioned | 2007-05-23T10:11:17Z | |
dc.date.available | 2007-05-23T10:11:17Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | We address the problem of routing connection-oriented traffic in wireless ad-hoc networks with energy efficiency. We outlinethe trade-offs that arise by the flexibility of wireless nodes totransmit at different power levels and define a framework forformulating the problem of session routing from the perspective ofenergy expenditure. <p>A set of heuristics are developed for determiningend-to-end unicast paths with sufficient bandwidth and transceiverresources, in which nodes use local information in order to selecttheir transmission power and bandwidth allocation. We propose a setofmetrics that associate each link transmission with a cost andconsiderboth the cases of plentiful and limited bandwidth resources, thelatter jointly with a set of channel allocation algorithms.<p>Performance is captured by call blocking probability and averageconsumed energy. A detailed simulation model has been developed andused to evaluate the algorithms for a variety of networks. | en_US |
dc.format.extent | 543321 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6230 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 2001-15 | en_US |
dc.relation.ispartofseries | CSHCN; TR 2001-8 | en_US |
dc.subject | Global Communication Systems | en_US |
dc.title | Energy-Efficient Routing for Connection-Oriented Traffic in Wireless Ad-hoc Networks | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1