Enhanced prey capture skills in Astyanax cavefish larvae are independent from eye loss
dc.contributor.author | Espinasa, Luis | |
dc.contributor.author | Bibliowicz, Jonathan | |
dc.contributor.author | Jeffery, William R | |
dc.contributor.author | Rétaux, Sylvie | |
dc.date.accessioned | 2021-09-14T15:20:22Z | |
dc.date.available | 2021-09-14T15:20:22Z | |
dc.date.issued | 2014-10-03 | |
dc.description.abstract | Enhanced food-finding efficiency is an obvious adaptive response to cave environments. Here, we have compared the food-finding abilities of Astyanax surface fish and blind cavefish young larvae in their first month of life, in the dark. Our results show that enhanced prey capture skills of cavefish are already in effect in fry soon after the yolk is depleted and the young larvae must find food for themselves. Moreover, using prey capture competition assays on surface fish fry with lensectomies, we showed that eye-dependent developmental processes are not the main determinant for enhanced prey capture skills. Finally, using F2 hybrid larvae resulting from crosses between surface fish and cavefish, we found that reduced eyes do not confer a selective advantage for prey capture by fry in the dark. We discuss these data with regards to our current developmental and genetic understanding of cavefish morphological and behavioral evolution. | en_US |
dc.identifier | https://doi.org/10.13016/gvmp-a1xu | |
dc.identifier.citation | Espinasa, L., Bibliowicz, J., Jeffery, W.R. et al. Enhanced prey capture skills in Astyanax cavefish larvae are independent from eye loss. EvoDevo 5, 35 (2014). | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/27689 | |
dc.identifier.uri | https://doi.org/10.1186/2041-9139-5-35 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.isAvailableAt | College of Computer, Mathematical & Physical Sciences | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | Biology | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | Astyanax | en_US |
dc.subject | Lensectomy | en_US |
dc.subject | Prey capture | en_US |
dc.subject | Cavefish | en_US |
dc.subject | Troglomorphy | en_US |
dc.title | Enhanced prey capture skills in Astyanax cavefish larvae are independent from eye loss | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2041-9139-5-35.pdf
- Size:
- 963.67 KB
- Format:
- Adobe Portable Document Format
- Description: