Quantifying Fine Sediment Sources in the Northeast Branch of the Anacostia River, Maryland, Using Trace Elements and Radionuclides
dc.contributor.advisor | Needelman, Brian A | en_US |
dc.contributor.advisor | Prestegaard, Karen L | en_US |
dc.contributor.author | Devereux, Olivia Harcourt | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-02-01T20:24:02Z | |
dc.date.available | 2007-02-01T20:24:02Z | |
dc.date.issued | 2006-12-11 | en_US |
dc.description.abstract | Fine sediment sources were characterized in an urban watershed, the Northeast Branch of the Anacostia River, which drains to the Chesapeake Bay. Concentrations of 63 elements and two radionuclides were measured in possible sediment sources and suspended sediment collected at the watershed outlet during storm events. Methodology for selecting tracers was developed so the sediment fingerprinting method could effectively determine the relative quantity of sediment contributed by each source to the suspended fraction. The amount of enrichment of trace elements in sediment sources and suspended sediment was determined by calculating enrichment ratios, which are ratios of the normalized concentration of elements in the sample relative to their average normalized concentration in the Earth's upper continental crust. Streambanks contributed the highest relative quantity of sediment in the fall and spring while upland areas contributed mostly during winter. Street residue contributed 12% on average and was the source most concentrated in anthropogenically enriched elements. | en_US |
dc.format.extent | 3152793 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/4229 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Agriculture, Soil Science | en_US |
dc.subject.pqcontrolled | Geology | en_US |
dc.subject.pquncontrolled | sediment fingerprinting | en_US |
dc.subject.pquncontrolled | trace elements | en_US |
dc.subject.pquncontrolled | radionuclides | en_US |
dc.subject.pquncontrolled | sediment | en_US |
dc.subject.pquncontrolled | sediment source | en_US |
dc.title | Quantifying Fine Sediment Sources in the Northeast Branch of the Anacostia River, Maryland, Using Trace Elements and Radionuclides | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1