A study of the oxygen respiration in corn and wheat kernels as measured by the Warburg manometer technique
| dc.contributor.author | Shirk, Harold George | |
| dc.contributor.publisher | Digital Repository at the University of Maryland | |
| dc.contributor.publisher | University of Maryland (College Park, Md) | |
| dc.date.accessioned | 2016-04-21T16:44:34Z | |
| dc.date.available | 2016-04-21T16:44:34Z | |
| dc.date.issued | 1938 | |
| dc.identifier | https://doi.org/10.13016/M2X75B | |
| dc.identifier.uri | http://hdl.handle.net/1903/17512 | |
| dc.language.iso | English | |
| dc.subject | Biochemistry | |
| dc.subject | Food science | |
| dc.title | A study of the oxygen respiration in corn and wheat kernels as measured by the Warburg manometer technique | |
| dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1