Developement of High Throughput Polarization Maintaining NSOM Probes
dc.contributor.advisor | Phaneuf, Raymond J | en_US |
dc.contributor.advisor | Drew, Howard D | en_US |
dc.contributor.author | Adiga, Vivekananda Parampalli | en_US |
dc.contributor.department | Material Science and Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-08-03T14:31:48Z | |
dc.date.available | 2005-08-03T14:31:48Z | |
dc.date.issued | 2005-05-02 | en_US |
dc.description.abstract | High throughput, polarization maintaining probes for Near-field Scanning Optical Microscopy (NSOM) were fabricated by chemical etching. An aperture was formed with Focused Ion Beam after coating the tips with 300 nm of aluminum. Tips showed a typical far field polarization extinction ratio of 100 to 1. The throughput of the tips depends on the polarization of the incident light because of the boundary conditions imposed by elliptical aperture. We show NSOM images obtained with these probes on gold dots on a GaAs substrate. NSOM images show a contrast inversion on the gold dots compared to the far-field imaging. We were not able to determine the spatial resolution of the probes since the topographic effects dominate the optical response. Interference effects and variation of the light intensity in close proximity to the sample are observed and studied. | en_US |
dc.format.extent | 1271529 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2504 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Physics, Optics | en_US |
dc.subject.pqcontrolled | Physics, Condensed Matter | en_US |
dc.title | Developement of High Throughput Polarization Maintaining NSOM Probes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1