Physical and Potentiometric Constant of Ferrous and Ferric Phytate Applied to Organic Phosphate Transport in Poorly Drained Soil
dc.contributor.advisor | Siefert, Ronald L | en_US |
dc.contributor.author | Heighton, Lynne | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-10-11T10:50:27Z | |
dc.date.available | 2005-10-11T10:50:27Z | |
dc.date.issued | 2005-08-16 | en_US |
dc.description.abstract | Inositol phosphates are metabolically derived organic phosphates that increasingly appear to be an important sink and source of phosphate in the environment. Inositol hexakis dihydrogen phosphate or phytic acid is the most common inositol phosphate in the environment. Iron is abundant in many terrestrial systems. Mobility of phytic acid iron complexes are potentially pH and redox responsive. Ferric and ferrous complexes of phytic acid were investigated by proton nuclear magnetic resonance spectroscopy, enzymatic dephosphoralation and potentiometrically in solution. The redox potential and concentration of iron were measured in a soil column containing a benchmark poorly drained soil from Maryland (Elkton). Ferrous phytate was found to form quickly and persist for a longer period then ferric phytate. Dissociation constants were 1.113 and 1.186 and formation constants were 0.899 and 0.843 for ferric and ferrous phytate respectively. Enzymatic dephosphoralation recoveries supported the magnitude of the kinetic and equilibrium rate constants. | en_US |
dc.format.extent | 1381986 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2991 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Chemistry, Agricultural | en_US |
dc.subject.pqcontrolled | Chemistry, Physical | en_US |
dc.subject.pquncontrolled | Phytic Acid | en_US |
dc.subject.pquncontrolled | Orgainc Phosphate, | en_US |
dc.title | Physical and Potentiometric Constant of Ferrous and Ferric Phytate Applied to Organic Phosphate Transport in Poorly Drained Soil | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1