Detailed Measurements of Fire-Induced Mixing Phenomena
dc.contributor.advisor | Marshall, Andre W | en_US |
dc.contributor.author | Layton, Thomas George | en_US |
dc.contributor.department | Fire Protection Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-10-17T05:30:50Z | |
dc.date.available | 2014-10-17T05:30:50Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | This study successfully validated the use of salt-water analog modeling as an effective diagnostic tool for predicting fire-induced flows. A technique was developed for taking measurements using combined Planar Laser-Induced Fluorescence (PLIF) and Particle Image Velocimetry (PIV), and results were analyzed with respect to smoke filling as well as transient ceiling layer dynamics, and turbulent mixing intensity. Data was shown to be in good agreement with theory, further validating the salt-water analogy as a tool for diagnostics, prediction, and scaling of fire phenomena. | en_US |
dc.identifier | https://doi.org/10.13016/M2SS3V | |
dc.identifier.uri | http://hdl.handle.net/1903/15929 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Engineering | en_US |
dc.subject.pquncontrolled | fire | en_US |
dc.subject.pquncontrolled | laser | en_US |
dc.subject.pquncontrolled | modeling | en_US |
dc.subject.pquncontrolled | protection | en_US |
dc.subject.pquncontrolled | saltwater | en_US |
dc.subject.pquncontrolled | salt-water | en_US |
dc.title | Detailed Measurements of Fire-Induced Mixing Phenomena | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1