Estimation of Achievable Tolerances
dc.contributor.author | Gupta, Satyandra K. | en_US |
dc.contributor.author | Nau, D.S. | en_US |
dc.contributor.author | Zhang, G.M. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T09:53:59Z | |
dc.date.available | 2007-05-23T09:53:59Z | |
dc.date.issued | 1993 | en_US |
dc.description.abstract | This report presents a new and systematic approach to assist decision-making in selecting machining operation plans. We present a methodology to estimate achievable tolerances of operations plan. Given an operation plan, we use variety of empirical and mathematical models to evaluate process capabilities of various machining operations and compute achievable tolerances using tolerance charting techniques. | en_US |
dc.format.extent | 714330 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5389 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1993-44 | en_US |
dc.subject | automation | en_US |
dc.subject | computer aided manufacturing | en_US |
dc.subject | manufacturing | en_US |
dc.subject | Manufacturing Systems | en_US |
dc.title | Estimation of Achievable Tolerances | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1