Wildfire Smoke Particle Properties and Evolution, From Space-Based Multi-Angle Imaging II: The Williams Flats Fire during the FIREX-AQ Campaign
dc.contributor.author | Junghenn Noyes, Katherine T. | |
dc.contributor.author | Kahn, Ralph A. | |
dc.contributor.author | Limbacher, James A. | |
dc.contributor.author | Li, Zhanqing | |
dc.contributor.author | Fenn, Marta A. | |
dc.contributor.author | Giles, David M. | |
dc.contributor.author | Hair, Johnathan W. | |
dc.contributor.author | Katich, Joseph M. | |
dc.contributor.author | Moore, Richard H. | |
dc.contributor.author | Robinson, Claire E. | |
dc.contributor.author | Sanchez, Kevin J. | |
dc.contributor.author | Shingler, Taylor J. | |
dc.contributor.author | Thornhill, Kenneth L. | |
dc.contributor.author | Wiggins, Elizabeth B. | |
dc.contributor.author | Winstead, Edward L. | |
dc.date.accessioned | 2023-11-08T16:01:54Z | |
dc.date.available | 2023-11-08T16:01:54Z | |
dc.date.issued | 2020-11-21 | |
dc.description.abstract | Although the characteristics of biomass burning events and the ambient ecosystem determine emitted smoke composition, the conditions that modulate the partitioning of black carbon (BC) and brown carbon (BrC) formation are not well understood, nor are the spatial or temporal frequency of factors driving smoke particle evolution, such as hydration, coagulation, and oxidation, all of which impact smoke radiative forcing. In situ data from surface observation sites and aircraft field campaigns offer deep insight into the optical, chemical, and microphysical traits of biomass burning (BB) smoke aerosols, such as single scattering albedo (SSA) and size distribution, but cannot by themselves provide robust statistical characterization of both emitted and evolved particles. Data from the NASA Earth Observing System’s Multi-Angle Imaging SpectroRadiometer (MISR) instrument can provide at least a partial picture of BB particle properties and their evolution downwind, once properly validated. Here we use in situ data from the joint NOAA/NASA 2019 Fire Influence on Regional to Global Environments Experiment-Air Quality (FIREX-AQ) field campaign to assess the strengths and limitations of MISR-derived constraints on particle size, shape, light-absorption, and its spectral slope, as well as plume height and associated wind vectors. Based on the satellite observations, we also offer inferences about aging mechanisms effecting downwind particle evolution, such as gravitational settling, oxidation, secondary particle formation, and the combination of particle aggregation and condensational growth. This work builds upon our previous study, adding confidence to our interpretation of the remote-sensing data based on an expanded suite of in situ measurements for validation. The satellite and in situ measurements offer similar characterizations of particle property evolution as a function of smoke age for the 06 August Williams Flats Fire, and most of the key differences in particle size and absorption can be attributed to differences in sampling and changes in the plume geometry between sampling times. Whereas the aircraft data provide validation for the MISR retrievals, the satellite data offer a spatially continuous mapping of particle properties over the plume, which helps identify trends in particle property downwind evolution that are ambiguous in the sparsely sampled aircraft transects. The MISR data record is more than two decades long, offering future opportunities to study regional wildfire plume behavior statistically, where aircraft data are limited or entirely lacking. | |
dc.description.uri | https://doi.org/10.3390/rs12223823 | |
dc.identifier | https://doi.org/10.13016/dspace/zmyt-ws9a | |
dc.identifier.citation | Junghenn Noyes, K.T.; Kahn, R.A.; Limbacher, J.A.; Li, Z.; Fenn, M.A.; Giles, D.M.; Hair, J.W.; Katich, J.M.; Moore, R.H.; Robinson, C.E.; et al. Wildfire Smoke Particle Properties and Evolution, From Space-Based Multi-Angle Imaging II: The Williams Flats Fire during the FIREX-AQ Campaign. Remote Sens. 2020, 12, 3823. | |
dc.identifier.uri | http://hdl.handle.net/1903/31302 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | College of Computer, Mathematical & Natural Sciences | en_us |
dc.relation.isAvailableAt | Atmospheric & Oceanic Science | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | biomass burning | |
dc.subject | remote sensing | |
dc.subject | MISR | |
dc.subject | smoke plume | |
dc.subject | particle properties | |
dc.subject | aerosols | |
dc.subject | FIREX-AQ | |
dc.subject | wildfire | |
dc.subject | plume heights | |
dc.title | Wildfire Smoke Particle Properties and Evolution, From Space-Based Multi-Angle Imaging II: The Williams Flats Fire during the FIREX-AQ Campaign | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- remotesensing-12-03823-v2.pdf
- Size:
- 7.13 MB
- Format:
- Adobe Portable Document Format