Modeling strong-field laser-atom interactions with nonlocal potentials
dc.contributor.advisor | Antonsen (Jr.), Thomas M | en_US |
dc.contributor.author | Rensink, Thomas C. | en_US |
dc.contributor.department | Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2017-06-22T05:49:50Z | |
dc.date.available | 2017-06-22T05:49:50Z | |
dc.date.issued | 2017 | en_US |
dc.description.abstract | Atom-field interactions in the ionization regime give rise to a wide range of physical phenomena, and their study continues to be an active field of research. However, simulation of atom-field dynamics is time-consuming and computationally expensive. In this thesis, a nonlocal model potential is used in place of the Coulomb potential in the time dependent Schrodinger equation, and examined for suitabil- ity of modeling strong field-atom dynamics while offering significant reduction in computation cost. Nonlocal potentials have been used to model many physical systems, from multi-electron molecular configurations to semiconductor theory. Despite their rel- ative success, nonlocal potentials have been largely unexplored for modeling high field laser-gas interactions in the ionizing regime. This work explores the theory and numerical results of a single state gaussian nonlocal model in intense, femtosecond laser pulses, with the main findings: nonlocal potentials are useful for obtaining the photoionization rate in the tunnel and multiphoton regimes, and qualitatively char- acterize the wavefunction dynamics of irradiated atoms. The model is also examined in the context of the two-color technique for producing Terahertz (THz) frequency radiation. | en_US |
dc.identifier | https://doi.org/10.13016/M2R56G | |
dc.identifier.uri | http://hdl.handle.net/1903/19339 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Physics | en_US |
dc.subject.pqcontrolled | Quantum physics | en_US |
dc.subject.pquncontrolled | atom | en_US |
dc.subject.pquncontrolled | ionization | en_US |
dc.subject.pquncontrolled | laser | en_US |
dc.subject.pquncontrolled | nonlocal | en_US |
dc.subject.pquncontrolled | quantum | en_US |
dc.title | Modeling strong-field laser-atom interactions with nonlocal potentials | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Rensink_umd_0117E_17835.pdf
- Size:
- 5.91 MB
- Format:
- Adobe Portable Document Format