RELIGION AND DELINQUENCY IN THE CONTEXT OF RACE AND PLACE
dc.contributor.advisor | Gottfredson, Denise | en_US |
dc.contributor.author | Witten, Dell-Autumn | en_US |
dc.contributor.department | Criminology and Criminal Justice | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-02-04T08:12:21Z | |
dc.date.available | 2006-02-04T08:12:21Z | |
dc.date.issued | 2005-12-16 | en_US |
dc.description.abstract | This investigation examined the interaction between religion, race and urbanicity and their influence on delinquency. A sample of youth respondents ages 13-17 was drawn from ICPSR archival National Youth Survey data (Wave III) to examine the effect of these three independent variables on various forms of delinquent behavior. Given the lack of consensus in the literature regarding the effect of religion on delinquency, as well as on the effect of race and place on the exercise and influence of religious belief, this exploratory study sought to address questions raised by past research and improve on the designs of previous studies. Results showed direct effects of religiousness on all offense types examined, with religious salience exhibiting greater influence on delinquent behavior than participation overall. No interaction effects of religiousness by race or urbanicity were found. Implications of these findings for further research are discussed. | en_US |
dc.format.extent | 562753 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3292 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Sociology, Criminology and Penology | en_US |
dc.subject.pquncontrolled | DELINQUENCY | en_US |
dc.subject.pquncontrolled | RELIGION | en_US |
dc.title | RELIGION AND DELINQUENCY IN THE CONTEXT OF RACE AND PLACE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1