FATE AND TRANSPORT OF NITROGEN AT A DEEP ROW BIOSOLIDS APPLICATION HYBRID POPLAR TREE FARM
dc.contributor.advisor | Felton, Gary K | en_US |
dc.contributor.author | Maimone, Diana | en_US |
dc.contributor.department | Biological Resources Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-02-05T06:34:06Z | |
dc.date.available | 2013-02-05T06:34:06Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | This study evaluates deep row applied biosolids as a nutrient source for hybrid poplar trees grown on a gravel mine reclamation site in Brandywine, Maryland from November 2003 to April 2009. The study included biosolids application rates of 386, 773, and 1,159 dry Mg/ha (172, 345, and 517 dry ton/ac.) and hybrid poplar tree densities of 0, 716, and 1,074 trees/ha (0, 290, and 435 trees/ac.). Soil water samples taken from suction lysimeters located 15 - 120 cm (6 - 48 in.) vertically below the biosolids were analyzed for total ammoniacal-nitrogen (TAN) and nitrate-nitrogen (NO<sub>3</sub>-N). The majority (96.3%) of NO<sub>3</sub>-N values were less than EPA drinking water MCL of 10 mg/L. No NO<sub>3</sub>-N values within the tree plots exceeded 2 mg/L. The TAN concentrations increased with application rates, but decreased with distance from the biosolids, except there was no difference between 60 cm (24 in.) and 120 cm (48 in.). | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/13491 | |
dc.subject.pqcontrolled | Environmental engineering | en_US |
dc.subject.pqcontrolled | Soil sciences | en_US |
dc.subject.pqcontrolled | Natural resource management | en_US |
dc.subject.pquncontrolled | biosolids | en_US |
dc.subject.pquncontrolled | deep row | en_US |
dc.subject.pquncontrolled | nitrogen | en_US |
dc.subject.pquncontrolled | poplar trees | en_US |
dc.subject.pquncontrolled | soil water | en_US |
dc.subject.pquncontrolled | suction lysimeters | en_US |
dc.title | FATE AND TRANSPORT OF NITROGEN AT A DEEP ROW BIOSOLIDS APPLICATION HYBRID POPLAR TREE FARM | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Maimone_umd_0117N_13699.pdf
- Size:
- 7.84 MB
- Format:
- Adobe Portable Document Format