EFFECT OF ANTHOCYANIN-RICH EXTRACTS ON 5-FLUROURACIL CHEMOTHERAPY
dc.contributor.advisor | Magnuson, Bernadene | en_US |
dc.contributor.author | su, ye | en_US |
dc.contributor.department | Food Science | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-02-04T08:25:00Z | |
dc.date.available | 2006-02-04T08:25:00Z | |
dc.date.issued | 2006-01-24 | en_US |
dc.description.abstract | Anthocyanins are natural colorants, with potential chemopreventive activity. 5-Flurouracil (5-Fu) is a widely used cancer chemotherapeutic drug. However, it has serious side effects. Objective: To determine whether anthocyanin-rich-extracts (ARE) can increase the effectiveness of 5-Fu. Methods: Colon cancer cells were treated with ARE in combination with 5-Fu to assess in vitro whether ARE would enhance 5-Fu cytotoxicity. In vivo, rats were given diets with or without ARE for 14 days. On day 11, rats were injected with either 5-Fu or its vehicle. Total blood cells counts and pathological analyses were conducted. Results: ARE enhanced the growth inhibition by 5-Fu in colon cancer cell lines, but almost had no effect on normal colon cells. 5-Fu had serious side effects on the rats. Dietary ARE partially reduced the gastrointestinal damage by 5-Fu. Further studies with advanced tumor models are needed to assess effect of ARE on 5-Fu tumor inhibition in vivo. | en_US |
dc.format.extent | 8288709 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3320 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Agriculture, Food Science and Technology | en_US |
dc.title | EFFECT OF ANTHOCYANIN-RICH EXTRACTS ON 5-FLUROURACIL CHEMOTHERAPY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1