An Optical Density Detection Platform with Integrated Microfluidics for In Situ Growth, Monitoring, and Treatment of Bacterial Biofilms
dc.contributor.advisor | Ghodssi, Reza | en_US |
dc.contributor.author | Mosteller, Matthew Philip | en_US |
dc.contributor.department | Systems Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-04-09T05:31:58Z | |
dc.date.available | 2013-04-09T05:31:58Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | Systems engineering strategies utilizing platform-based design methodologies are implemented to achieve the integration of biological and physical system components in a biomedical system. An application of this platform explored, in which an integrated microsystem is developed capable of the on-chip growth, monitoring, and treatment of bacterial biofilms for drug development and fundamental study applications. In this work, the developed systems engineering paradigm is utilized to develop a device system implementing linear array charge-coupled devices to enable real time, non-invasive, label-free monitoring of bacterial biofilms. A novel biofilm treatment method is demonstrated within the developed microsystem showing drastic increases in treatment efficacy by decreasing both bacterial biomass and cell viability within treated biofilms. Demonstration of this treatment at the microscale enables future applications of this method for the in vivo treatment of biofilm-associated infections. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/13862 | |
dc.subject.pqcontrolled | Biomedical engineering | en_US |
dc.subject.pqcontrolled | Electrical engineering | en_US |
dc.subject.pqcontrolled | System science | en_US |
dc.subject.pquncontrolled | Bacterial Biofilm | en_US |
dc.subject.pquncontrolled | Bioelectric Effect | en_US |
dc.subject.pquncontrolled | Lab on a Chip | en_US |
dc.subject.pquncontrolled | Microfluidic | en_US |
dc.subject.pquncontrolled | Optical Density | en_US |
dc.subject.pquncontrolled | Systems Engineering | en_US |
dc.title | An Optical Density Detection Platform with Integrated Microfluidics for In Situ Growth, Monitoring, and Treatment of Bacterial Biofilms | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mosteller_umd_0117N_13872.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format