Dissolved Protein Modification and Degradation in Natural Waters
dc.contributor.advisor | Harvey, H. Rodger | en_US |
dc.contributor.author | Roth, Lori Christen | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-02-02T06:47:59Z | |
dc.date.available | 2005-02-02T06:47:59Z | |
dc.date.issued | 2004-12-06 | en_US |
dc.description.abstract | Organic nitrogen is an important part of the nitrogen cycle in oceans, with both particulate and dissolved forms serving as substrates for bacterial growth. Proteins are the principal organic nitrogen compounds of living biomass and therefore believed to be very labile; however, some portion can be found in dissolved organic matter pools. Experimental incubations were used to examine the structural modification and degradation of the model protein bovine serum albumin (BSA) in different aquatic environments. Size-exclusion chromatography along with amino acid analysis and electrospray ionization mass spectrometry showed that high molecular weight material formed over the time course of the incubation was resistant to degradation. Low molecular weight products were formed from sequential hydrolysis, with the selective removal of polar, charged amino acids and were rapidly utilized by the bacteria present. As degradation of the protein products progressed, the amino acid composition shifted back towards the original protein composition. | en_US |
dc.format.extent | 536181 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2114 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.title | Dissolved Protein Modification and Degradation in Natural Waters | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1