The Application of an Exogenous Linear and Radial Electrical Field to an In Vitro Chronic Diabetic Ulcer Model for Evaluation as a Potential Treatment
dc.contributor.advisor | Fisher, John | |
dc.contributor.author | Ahmed, Sagah | |
dc.contributor.author | Anzures, Natalie | |
dc.contributor.author | Bosley, Zachary | |
dc.contributor.author | Bui, Brendan | |
dc.contributor.author | Feizi, Ariana | |
dc.contributor.author | Jawahery, Sudi | |
dc.contributor.author | Koenig, Courtney | |
dc.contributor.author | Lakomy, Katherine | |
dc.contributor.author | Lin, Megan | |
dc.contributor.author | Natarajan, Poorna | |
dc.contributor.author | Nathan, Eisha | |
dc.contributor.author | Sayed, Hiba | |
dc.contributor.author | Solano, Eduardo | |
dc.date.accessioned | 2014-07-16T13:38:24Z | |
dc.date.available | 2014-07-16T13:38:24Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Chronic diabetic ulcers affect approximately 15% of patients with diabetes worldwide. Currently, applied electric fields are being investigated as a reliable and cost-effective treatment. This in vitro study aimed to determine the effects of a constant and spatially variable electric field on three factors: endothelial cell migration, proliferation, and angiogenic gene expression. Results for a constant electric field of 0.01 V demonstrated that migration at short time points increased 20-fold and proliferation at long time points increased by a factor of 1.40. Results for a spatially variable electric field did not increase directional migration, but increased proliferation by a factor of 1.39 and by a factor of 1.55 after application of 1.00 V and 0.01 V, respectively. Both constant and spatially variable applied fields increased angiogenic gene expression. Future research that explores a narrower range of intensity levels may more clearly identify the optimal design specifications of a spatially variable electric field. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/15531 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | Gemstone Program, University of Maryland (College Park, Md) | |
dc.subject | Diabetes | en_US |
dc.subject | Ulcers | en_US |
dc.subject | Electric fields | en_US |
dc.subject | Gemstone Team ELECTRODE | en_US |
dc.title | The Application of an Exogenous Linear and Radial Electrical Field to an In Vitro Chronic Diabetic Ulcer Model for Evaluation as a Potential Treatment | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ELECTRODE_Final_Thesis.docx
- Size:
- 20.67 MB
- Format:
- Microsoft Word 2007