Sediment Biogeochemistry Across the Patuxent River Estuarine Gradient: Geochronology and Fe-S-P Interactions
dc.contributor.advisor | Cornwell, Jeffrey C | en_US |
dc.contributor.author | OKeefe, Jennifer | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2008-04-22T16:08:26Z | |
dc.date.available | 2008-04-22T16:08:26Z | |
dc.date.issued | 2007-12-21 | en_US |
dc.description.abstract | Although salinity and redox gradients are defining features of estuarine biogeochemistry, compositional changes in sediment characteristics associated with these factors are poorly described in U.S. coastal plain estuaries. Understanding the basics of nutrient sources and sinks, in the context of these defining characteristics, is required to make efficient and effective management decisions regarding estuarine eutrophication. In this study, detailed analysis of long-term nutrient burial has been used as a tool to understand the trajectory of nutrient cycling at 7 stations along an oligohaline to mesohaline transect in the Patuxent River estuary. Sediment mass accumulation rates were determined for 3 of the 7 sites. Cores analyzed for total P, total N, organic C, biogenic silica, δ13C, and δ15N did not provide evidence of historical nutrient reduction actions taken in this watershed. Burial rates of Fe-S mineral phases and inorganic P (IP) indicated pyrite formation limited the availability of Fe-oxides for adsorption and retention of IP. | en_US |
dc.format.extent | 549424 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/7794 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pqcontrolled | Geochemistry | en_US |
dc.subject.pquncontrolled | sediment | en_US |
dc.subject.pquncontrolled | geochronology | en_US |
dc.subject.pquncontrolled | pyrite | en_US |
dc.subject.pquncontrolled | phosphorus | en_US |
dc.subject.pquncontrolled | estuary | en_US |
dc.subject.pquncontrolled | Patuxent River | en_US |
dc.title | Sediment Biogeochemistry Across the Patuxent River Estuarine Gradient: Geochronology and Fe-S-P Interactions | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1