Multiadatom effects in the chemisorption energy of ordered overlayers
dc.contributor.author | Einstein, Theodore L. | |
dc.date.accessioned | 2024-03-11T15:55:10Z | |
dc.date.available | 2024-03-11T15:55:10Z | |
dc.date.issued | 1977 | |
dc.description.abstract | The indirect interaction energy per adatom is evaluated for a c(2x2) overlayer in a model system, and is found to be very well approximated by (twice) the next-nearest-neighbor pair interaction energy, verifying the validity of earlier work. Three adatom (nonpairwise) interaction energies are also considered; while insignificant for total interaction energies, they are comparable to more-distant (viz., third-) neighbor pair interactions. | |
dc.description.uri | https://doi.org/10.1103/PhysRevB.16.3411 | |
dc.identifier | https://doi.org/10.13016/fdfd-5cst | |
dc.identifier.citation | Einstein, T. L., Multiadatom effects in the chemisorption energy of ordered overlayers. Physical Review B 16, 3411-3414, 1977. | |
dc.identifier.uri | http://hdl.handle.net/1903/32272 | |
dc.publisher | American Physical Society | |
dc.title | Multiadatom effects in the chemisorption energy of ordered overlayers | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1