Certifying the Optimality of a Distributed State Estimation System via Majorization Theory
dc.contributor.advisor | Martins, Nuno | |
dc.contributor.author | Lipsa, Gabriel | |
dc.contributor.author | Martins, Nuno | |
dc.date.accessioned | 2009-11-03T14:47:05Z | |
dc.date.available | 2009-11-03T14:47:05Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Consider a first order linear time-invariant discrete time system driven by process noise, a pre-processor that accepts causal measurements of the state of the system, and a state estimator. The pre-processor and the state estimator are not co-located, and, at every time-step, the pre-processor transmits either a real number or an erasure symbol to the estimator. We seek the pre-processor and the estimator that jointly minimize a cost that combines two terms; the expected squared state estimation error and a communication cost. In our formulation, the transmission of a real number from the pre-processor to the estimator incurs a positive cost while erasures induce zero cost. This paper is the first to prove analytically that a symmetric threshold policy at the pre-processor and a Kalman-like filter at the estimator, which updates its estimate linearly in the presence of erasures, are jointly optimal for our problem. | en |
dc.format.extent | 452512 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/9696 | |
dc.language.iso | en | |
dc.relation.isAvailableAt | Institute for Systems Research | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.relation.ispartofseries | TR_2009-19 | en |
dc.subject | Distributed | en |
dc.subject | Estimation | en |
dc.title | Certifying the Optimality of a Distributed State Estimation System via Majorization Theory | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1