Regenerative Stormwater Conveyance: Design Implications of an Urban Case Demonstration in Baltimore, Maryland
dc.contributor.advisor | Chanse, Victoria | en_US |
dc.contributor.author | Hayes, Kathleen | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2016-06-22T06:24:39Z | |
dc.date.available | 2016-06-22T06:24:39Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | This research-design thesis explores the implementation of Regenerative Stormwater Conveyance (RSC) as a retrofit of an existing impervious drainage system in a small catchment in the degraded Jones Falls watershed in Baltimore City. An introduction to RSC is provided, placing its development within a theoretical context of novel ecosystems, biomimicry and Nassauer and Opdam’s (2008) model of landscape innovation. The case site is in Baltimore’s Hampden neighborhood on City-owned land adjacent to rowhomes, open space and an access point to a popular wooded trail along a local stream. The design proposal employs RSC to retrofit an ill-performing stormwater system, simultaneously providing a range of ecological, social and economic services; water quantity, water quality and economic performance of the proposed RSC are quantified. While the proposed design is site-specific the model is adaptable for retrofitting other small-scale impervious drainage systems, providing a strategic tool in addressing Baltimore City’s stormwater challenges. | en_US |
dc.identifier | https://doi.org/10.13016/M2NR38 | |
dc.identifier.uri | http://hdl.handle.net/1903/18449 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Landscape architecture | en_US |
dc.subject.pquncontrolled | Baltimore City | en_US |
dc.subject.pquncontrolled | Green Infrastructure | en_US |
dc.subject.pquncontrolled | Regenerative Stormwater Conveyance | en_US |
dc.subject.pquncontrolled | Stormwater | en_US |
dc.title | Regenerative Stormwater Conveyance: Design Implications of an Urban Case Demonstration in Baltimore, Maryland | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1