A Framework for Remaining Useful Life Prediction and Optimization for Complex Engineering Systems
dc.contributor.advisor | Azarm, Shapour | en_US |
dc.contributor.advisor | Groth, Katrina M | en_US |
dc.contributor.author | Weiner, Matthew Joesph | en_US |
dc.contributor.department | Reliability Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2024-06-29T06:24:26Z | |
dc.date.available | 2024-06-29T06:24:26Z | |
dc.date.issued | 2024 | en_US |
dc.description.abstract | Remaining useful life (RUL) prediction plays a crucial role in maintaining the operational efficiency, reliability, and performance of complex engineering systems. Recent efforts have primarily focused on individual components or subsystems, neglecting the intricate relationships between components and their impact on system-level RUL (SRUL). The existing gap in predictive methodologies has prompted the need for an integrated approach to address the complex nature of these systems, while optimizing the performance with respect to these predictive indicators. This thesis introduces a novel methodology for predicting and optimizing SRUL, and demonstrates how the predicted SRUL can be used to optimize system operation. The approach incorporates various types of data, including condition monitoring sensor data and component reliability data. The methodology leverages probabilistic deep learning (PDL) techniques to predict component RUL distributions based on sensor data and component reliability data when sensor data is not available. Furthermore, an equation node-based Bayesian network (BN) is employed to capture the complex causal relationships between components and predict the SRUL. Finally, the system operation is optimized using a multi-objective genetic algorithm (MOGA), where SRUL is treated as a constraint and also as an objective function, and the other objective relates to mission completion time. The validation process includes a thorough examination of the component-level methodology using the C-MAPSS data set. The practical application of the proposed methodology in this thesis is through a case study involving an unmanned surface vessel (USV), which incorporates all aspects of the methodology, including system-level validation through qualitative metrics. Evaluation metrics are employed to quantify and qualify both component and system-level results, as well as the results from the optimizer, providing a comprehensive understanding of the proposed approach’s performance. There are several main contributions of this thesis. These include a new deep learning structure for component-level PHM, one that utilizes a hybrid-loss function for a multi-layer long short-term memory (LSTM) regression model to predict RUL with a given confidence interval while also considering the complex interactions among components. Another contribution is the development of a new framework for computing SRUL from these predicted component RULs, in which a Bayesian network is used to perform logic operations and determine the SRUL. These contributions advance the field of PHM, but also provide a practical application in engineering. The ability to accurately predict and manage the RUL of components within a system has profound implications for maintenance scheduling, cost reduction, and overall system reliability. The integration of the proposed method with an optimization algorithm closes the loop, offering a comprehensive solution for offline planning and SRUL prediction and optimization. The results of this research can be used to enhance the efficiency and reliability of engineering systems, leading to more informed decision-making. | en_US |
dc.identifier | https://doi.org/10.13016/1ntq-mfgl | |
dc.identifier.uri | http://hdl.handle.net/1903/33001 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Mechanical engineering | en_US |
dc.subject.pquncontrolled | Bayesian Networks | en_US |
dc.subject.pquncontrolled | Complex Engineering Systems | en_US |
dc.subject.pquncontrolled | Deep Learning | en_US |
dc.subject.pquncontrolled | Optimization | en_US |
dc.subject.pquncontrolled | Remaining Useful Life | en_US |
dc.subject.pquncontrolled | Unmanned Systems | en_US |
dc.title | A Framework for Remaining Useful Life Prediction and Optimization for Complex Engineering Systems | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1