A Competitive Interaction and Dominance Experiment Between the Vegetative Marsh Species Phragmites australis and Spartina Cynosuroides Under Elevated Nitrogen and Salinity Levels
dc.contributor.advisor | Baldwin, Andrew | en_US |
dc.contributor.author | Arthur, Michelle Lynn | en_US |
dc.contributor.department | Environmental Science and Technology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-07-02T05:32:13Z | |
dc.date.available | 2013-07-02T05:32:13Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | In recent decades the invasive plant Phragmites australis (common reed) has spread throughout Chesapeake Bay marshes, lowering plant community biodiversity. Excess nutrient loading and salinity intrusion due to sea-level rise make these marshes vulnerable to invasions. This study examined the interaction between Phragmites australis and the native Spartina cynosuroides (big cordgrass) to determine whether dominance of one species was detected across a range of salinity and nitrogen treatments. Aboveground biomass production of P. australis was greater than S. cynosuroides at lower salinities; however, S. cynosuroides maintained biomass production as salinity increased. Fv/Fm ratios were measured as an indirect measurement of plant tissue physiological health; only Spartina maintained the ratio at higher salinities. Nitrogen addition increased Phragmites biomass and Fv/Fm ratio at higher salinities. Results suggest salinity and nitrogen interactively affect Phragmites biomass production, and that the negative effect of increased salinity on Phragmites spread can be mitigated by nitrogen runoff. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/14235 | |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Climate change | en_US |
dc.subject.pqcontrolled | Water resources management | en_US |
dc.subject.pquncontrolled | climate change | en_US |
dc.subject.pquncontrolled | coastal wetlands | en_US |
dc.subject.pquncontrolled | eutrophication | en_US |
dc.subject.pquncontrolled | invasive species | en_US |
dc.subject.pquncontrolled | Phragmites australis | en_US |
dc.subject.pquncontrolled | sea level rise | en_US |
dc.title | A Competitive Interaction and Dominance Experiment Between the Vegetative Marsh Species Phragmites australis and Spartina Cynosuroides Under Elevated Nitrogen and Salinity Levels | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1