Genomic Characterization of a B Chromosome in Lake Malawi Cichlid Fishes
dc.contributor.author | Clark, Frances E. | |
dc.contributor.author | Conte, Matthew A. | |
dc.contributor.author | Kocher, Thomas D. | |
dc.date.accessioned | 2023-11-20T17:42:36Z | |
dc.date.available | 2023-11-20T17:42:36Z | |
dc.date.issued | 2018-12-05 | |
dc.description.abstract | B chromosomes (Bs) were discovered a century ago, and since then, most studies have focused on describing their distribution and abundance using traditional cytogenetics. Only recently have attempts been made to understand their structure and evolution at the level of DNA sequence. Many questions regarding the origin, structure, function, and evolution of B chromosomes remain unanswered. Here, we identify B chromosome sequences from several species of cichlid fish from Lake Malawi by examining the ratios of DNA sequence coverage in individuals with or without B chromosomes. We examined the efficiency of this method, and compared results using both Illumina and PacBio sequence data. The B chromosome sequences detected in 13 individuals from 7 species were compared to assess the rates of sequence replacement. B-specific sequence common to at least 12 of the 13 datasets were identified as the “Core” B chromosome. The location of B sequence homologs throughout the genome provides further support for theories of B chromosome evolution. Finally, we identified genes and gene fragments located on the B chromosome, some of which may regulate the segregation and maintenance of the B chromosome. | |
dc.description.uri | https://doi.org/10.3390/genes9120610 | |
dc.identifier | https://doi.org/10.13016/dspace/p3at-xshr | |
dc.identifier.citation | Clark, F.E.; Conte, M.A.; Kocher, T.D. Genomic Characterization of a B Chromosome in Lake Malawi Cichlid Fishes. Genes 2018, 9, 610. | |
dc.identifier.uri | http://hdl.handle.net/1903/31441 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | College of Computer, Mathematical & Physical Sciences | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | Biology | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | supernumerary chromosomes | |
dc.subject | B chromosomes | |
dc.subject | next-generatioin sequencing | |
dc.subject | coverage ratio analysis | |
dc.title | Genomic Characterization of a B Chromosome in Lake Malawi Cichlid Fishes | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1