Engineering Light-Matter Interactions in Graphene and Transition Metal Dichalcogenides
| dc.contributor.advisor | Murphy, Thomas E | en_US |
| dc.contributor.author | Chin, Matthew Lawrence | en_US |
| dc.contributor.department | Material Science and Engineering | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2026-07-02T05:50:20Z | |
| dc.date.issued | 2026 | en_US |
| dc.description.abstract | This thesis describes studies concerning light-matter interactions in graphene and tungsten diselenide in two separate research projects united in theme and application. The research performed for the first project studies the tunability of the nonlinear response in plasmonic graphene disks in the presence of an applied magnetic field. The research performed for the second project studies how electron-beam irradiation affects the excitonic populations in tungsten diselenide, a transition metal dichalcogenide, and whether encapsulation in hexagonal boron nitride is capable of mitigating these effects. For both projects, the properties of the two-dimensional materials were confirmed through Raman spectroscopy and atomic force microscopy, and microelectronic fabrication processes were performed based on electron-beam lithography patterning, with the first project also involving additional processing like plasma etching, metal evaporative deposition, and metal lift-off patterning. For the first project, measurement techniques including transmission spectroscopy, terahertz time-domain spectroscopy, and terahertz pump-probe spectroscopy were used to determine how various factors including radiation wavelength, magnetic field, material properties, material interactions, and plasmonic resonance structure design affect the light-matter interactions within these engineered graphene disks. For the second project, low-temperature photoluminescence measurements were performed to ascertain the effects of electron-beam irradiation on the excitonic populations in tungsten diselenide with and without a hexagonal boron nitride encapsulation. | en_US |
| dc.identifier | https://doi.org/10.13016/qvrx-tur5 | |
| dc.identifier.uri | http://hdl.handle.net/1903/35913 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Materials Science | en_US |
| dc.subject.pqcontrolled | Engineering | en_US |
| dc.subject.pqcontrolled | Optics | en_US |
| dc.subject.pquncontrolled | Excitons | en_US |
| dc.subject.pquncontrolled | Graphene | en_US |
| dc.subject.pquncontrolled | Magnetoplasmons | en_US |
| dc.subject.pquncontrolled | Photoluminescence | en_US |
| dc.subject.pquncontrolled | THz Nonlinearity | en_US |
| dc.subject.pquncontrolled | Transition Metal Dichalcogenide | en_US |
| dc.title | Engineering Light-Matter Interactions in Graphene and Transition Metal Dichalcogenides | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chin_umd_0117E_26047.pdf
- Size:
- 17.17 MB
- Format:
- Adobe Portable Document Format
(RESTRICTED ACCESS)