Restoration Ecology of Potamogeton perfoliatus in mesohaline Chesapeake Bay: The nursery bed effect
dc.contributor.advisor | Murray, Laura | en_US |
dc.contributor.author | Hengst, Angie | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-06-22T05:31:11Z | |
dc.date.available | 2007-06-22T05:31:11Z | |
dc.date.issued | 2007-01-22 | |
dc.description.abstract | Restoring once prominent species of submerged aquatic vegetation (SAV) back into Chesapeake Bay is crucial for overall restoration success. A resurgence of SAV has occurred since their dramatic declines in the 1960-70s and Ruppia maritima now dominates most of the shallows of the mesohaline regions of the Bay, with little re-growth of the once equally prominent Potamogeton perfoliatus. P. perfoliatus was transplanted into R. maritima beds of varying densities to test the "nursery" bed concept. GIS analysis of R. maritima density exerted the greatest influence on P. perfoliatus transplant success. In year two of the study, ~ 70% of the transplants had survived, with many P. perfoliatus satellite colonies forming within 400m of the original transplant sites. Experiments with plant segments show that fragmentation is the likely method of P. perfoliatus spread. These results indicate that restoration using nursery grounds is an effective method for re-establishment of this SAV species. | en_US |
dc.format.extent | 2077087 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/6677 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.title | Restoration Ecology of Potamogeton perfoliatus in mesohaline Chesapeake Bay: The nursery bed effect | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1