Signal Corrections and Calibrations in the LUX Dark Matter Detector
dc.contributor.advisor | Hall, Carter | en_US |
dc.contributor.author | Knoche, Richard | en_US |
dc.contributor.department | Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2017-06-22T05:40:30Z | |
dc.date.available | 2017-06-22T05:40:30Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | The Large Underground Xenon (LUX) Detector has recently finished a 332-day exposure and placed world-leading limits on the spin-independent WIMP-nucleon scattering cross section. In this work, we discuss the basic techniques to produce signal corrections, energy scale calibrations, and recoil band calibrations in a dark matter detector. We discuss a nonuniform electric field that was present during LUX's 332-day exposure, and detail how such a field complicates these calibration techniques. Finally, we expand on the techniques presented earlier, such that they account for all of the complication introduced by the nonuniform electric field, and allow a limit to be produced from the data. | en_US |
dc.identifier | https://doi.org/10.13016/M2SG44 | |
dc.identifier.uri | http://hdl.handle.net/1903/19300 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Physics | en_US |
dc.subject.pquncontrolled | Calibrations | en_US |
dc.subject.pquncontrolled | Dark Matter | en_US |
dc.subject.pquncontrolled | LUX | en_US |
dc.subject.pquncontrolled | Signal Corrections | en_US |
dc.title | Signal Corrections and Calibrations in the LUX Dark Matter Detector | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Knoche_umd_0117E_17794.pdf
- Size:
- 13.81 MB
- Format:
- Adobe Portable Document Format