The Demobilized Body: Transgressions of Personal Space and Political Participation
dc.contributor.advisor | Calvo, Dr. Ernesto F | en_US |
dc.contributor.author | Abdo, Carla Beth | en_US |
dc.contributor.department | Government and Politics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2016-09-03T05:37:07Z | |
dc.date.available | 2016-09-03T05:37:07Z | |
dc.date.issued | 2016 | en_US |
dc.description.abstract | Grounded in the intersection between gender politics and electoral studies, this dissertation examines the demobilizing effects of violations of personal space (in the form of domestic violence, control over mobility, emotional abuse, and sexual harassment) on the propensity to vote. Using quantitative methods across four survey datasets concerning Lebanon, the United States, Morocco, and Yemen, this research concludes that cross-regionally, familial control over mobility reduces the propensity to vote among women. Conversely, mechanisms of empowerment such as education and employment increase the propensity to vote. | en_US |
dc.identifier | https://doi.org/10.13016/M2R498 | |
dc.identifier.uri | http://hdl.handle.net/1903/18561 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Political science | en_US |
dc.subject.pqcontrolled | Middle Eastern studies | en_US |
dc.subject.pqcontrolled | Gender studies | en_US |
dc.subject.pquncontrolled | Bodily integrity | en_US |
dc.subject.pquncontrolled | Middle East | en_US |
dc.subject.pquncontrolled | Survey | en_US |
dc.subject.pquncontrolled | Voting behavior | en_US |
dc.title | The Demobilized Body: Transgressions of Personal Space and Political Participation | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1