Comparison of base cations in streams and soils in two small western Maryland watersheds
dc.contributor.advisor | Eshleman, Keith N | en_US |
dc.contributor.author | Giffen, Cynthia Jean | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-08-03T15:29:16Z | |
dc.date.available | 2005-08-03T15:29:16Z | |
dc.date.issued | 2005-05-27 | en_US |
dc.description.abstract | Hydrologic response, vegetation, nutrient cycling, and soil structure are some of the ecosystem properties affected when a watershed is strip-mined for coal and subsequently reclaimed. The present study sought to quantify the impacts of strip-mining and reclamation on the base cation pools and cycling within a watershed. To that end, a paired watershed study was conducted comparing a strip-mined watershed (TMat1) to a second-growth forested watershed (TNef1). Base cation input-output budgets were constructed for two watersheds using precipitation collection and stream sampling techniques. Soil base cation pools and cation exchange capacities were measured, and lysimeter samples were analyzed for calcium, magnesium, potassium, and sodium. In-stream silica concentrations were also measured to help discern whether base cation export was due to a silicate mineral weathering source or from the soil exchange complex. Although it was difficult to determine the source of base cations, TMat1 was exporting vastly greater quantities of all four base cations than was TNef1. Mineral soil exchangeable Ca, Mg, and Na were significantly greater at TMat1, due to mining and exposure of mineral surfaces such as limestone and other bedrock. Mineral soil CEC was not significantly different between the two sites. Similarly, 15 cm deep lysimeters also had significantly higher levels of Ca, Mg, and Na at TMat1 than TNef1. From this research, it is clear that reclamation has not restored TMat1 to its original condition and that there is a large amount of base cation export to the stream in this watershed. Prolonged cation export could cause long-term nutrient depletion, but could also serve to neutralize mineral acidity associated with acid mine drainage and acid rain at TMat1. | en_US |
dc.format.extent | 5336971 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2665 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pquncontrolled | base cations | en_US |
dc.subject.pquncontrolled | event sampling | en_US |
dc.subject.pquncontrolled | strip mining and reclamation | en_US |
dc.subject.pquncontrolled | watershed | en_US |
dc.title | Comparison of base cations in streams and soils in two small western Maryland watersheds | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1