Using Postcards for Research
dc.contributor.author | Archer, Joanne | |
dc.date.accessioned | 2013-06-26T17:50:15Z | |
dc.date.available | 2013-06-26T17:50:15Z | |
dc.date.issued | 2010-10-18 | |
dc.description | Presented as part of a panel on "Using Images for Historical Research" at UMBC, October 18, 2010. | en_US |
dc.description.abstract | Researchers in the humanities, arts, and social sciences often request historical images for use as an accompanying illustration in publications, presentations, and online exhibits, but despite the wealth of content contained in a single image, few use them as an independent historical resource. This presentation discusses the scholarly potential held in postcards. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/13960 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland Libraries | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | Postcards | en_US |
dc.subject | Historical Evidence | en_US |
dc.title | Using Postcards for Research | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1