URBAN HAZARDS RISK ASSESSMENT: CREATING SUSTAINABLE AND RESILIENT CITIES
dc.contributor.advisor | Skibniewski, Mirosław J | en_US |
dc.contributor.author | Wei, Hsi-Hsien | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2016-02-09T06:31:10Z | |
dc.date.available | 2016-02-09T06:31:10Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | The impact of natural hazards on buildings’ long-term environmental performance has gained the attention of the building industry as a result of the increasing environmental loss due to hazard events devastating the built environment around the world. This study explores the role of natural hazards in the perspective of building long-term environmental performance, as well as the environmental value of hazard mitigation. Accordingly, we propose an innovative Life Cycle Assessment (LCA) framework that can incorporate building damage due to hazards and converting this data into quantifiable environmental metrics. Moreover, by incorporating buildings’ environmental impacts attributable to hazards as derived from the LCA framework, we arrive at a Benefit-Cost Analysis (BCA) to justify the environmental desirability of hazard mitigation actions. Two case studies are presented: the first one assesses the environmental performance of a single reinforced concrete building under seismic risk; the second assesses the environmental justification for seismic retrofit on a region scale. The results show that, while the expected environmental loss caused by natural hazards is significant, such loss can be effectively reduced by pre-event mitigation; and that the benefits, in terms of reduction in environmental loss, outweigh the environmental impact of the mitigation itself. It is hoped that this study will serve as a basis for further research aimed at assessing the sustainability of constructed facilities facing natural hazards, and evaluating the environmental value of hazard-mitigation strategies. | en_US |
dc.identifier | https://doi.org/10.13016/M25H9S | |
dc.identifier.uri | http://hdl.handle.net/1903/17337 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Civil engineering | en_US |
dc.title | URBAN HAZARDS RISK ASSESSMENT: CREATING SUSTAINABLE AND RESILIENT CITIES | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1