Electricity Generation Using Sediment Microbial Fuel Cells with a Manganese Dioxide Cathode Catalyst
dc.contributor.advisor | Torrents, Alba | en_US |
dc.contributor.author | Tatinclaux, Maia | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2015-02-06T06:38:15Z | |
dc.date.available | 2015-02-06T06:38:15Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Wastewater treatment plants employ an energetically costly aerobic unit process to remove organic matter from municipal wastewater; this process is known as activated sludge. Microbial fuel cells (MFCs) present an anaerobic, energy-saving approach to wastewater treatment that results in electricity generation. However, MFCs are often limited by internal resistance from membrane fouling and slow cathodic oxygen reduction. This work examined an option to overcome these limitations-- adapting membrane-less sediment microbial fuel cells (SMFCs) for use with wastewater as an organic substrate by using floating carbon cloth air cathodes coated with an oxygen reduction reaction (ORR) catalyst. The performance of a platinum ORR catalyst at the cathode was compared to a manganese dioxide ORR catalyst and several additional cathode materials and reactor configurations were tested to optimize SMFC performance. The MnO2 catalyst, though significantly cheaper than platinum, was unable to sustain consistent high cathode potentials in wastewater over time. | en_US |
dc.identifier | https://doi.org/10.13016/M2SK6X | |
dc.identifier.uri | http://hdl.handle.net/1903/16170 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Environmental engineering | en_US |
dc.subject.pqcontrolled | Civil engineering | en_US |
dc.subject.pquncontrolled | cathode catalyst | en_US |
dc.subject.pquncontrolled | energy | en_US |
dc.subject.pquncontrolled | microbial fuel cell | en_US |
dc.subject.pquncontrolled | wastewater | en_US |
dc.title | Electricity Generation Using Sediment Microbial Fuel Cells with a Manganese Dioxide Cathode Catalyst | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tatinclaux_umd_0117N_15706.pdf
- Size:
- 20.42 MB
- Format:
- Adobe Portable Document Format